Stanley Park Real Estate, ListingsStanley Park real estate for sale in Calgary.
Stanley Park Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Stanley Park search. Stanley Park real estate
Park Hill/Stanley Park Real Estate MLS® Number C3486524 | $5,750,000First time on the market & showcase...More Details Listing Courtesy Of: SOTHEBY'S INTERNATIONAL REALTY CANADA
Park Hill/Stanley Park Real Estate MLS® Number C3516352 | $1,199,0003634 1A Street SW. OPEN HOUSE + GAR...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Park Hill/Stanley Park Real Estate MLS® Number C3519583 | $1,199,000SPECTACULAR LOT and HOME (707.4 m2)...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Park Hill/Stanley Park Real Estate MLS® Number C3519199 | $959,000**PUBLIC OPEN HOUSE, SAT APRIL 28TH...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Park Hill/Stanley Park Real Estate MLS® Number C3519206 | $775,000Here's your chance! A 50 foot (600...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Park Hill/Stanley Park Real Estate MLS® Number C3508661 | $749,000Click on Virtual Tour to follow pro...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Park Hill/Stanley Park Real Estate MLS® Number C3521898 | $738,500Wonderful attached infill boasts a ...More Details Listing Courtesy Of: ROYAL LEPAGE BENCHMARK
Park Hill/Stanley Park Real Estate MLS® Number C3521166 | $709,000BRIGHT and SPACIOUS Executive Famil...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
Park Hill/Stanley Park Real Estate MLS® Number C3505274 | $695,000Looking for a south-facing backyard...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Park Hill/Stanley Park Real Estate MLS® Number C3472049 | $674,900Parkhill/Stanley Park inner city wi...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY (SOUTH)
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Stanley Park CommunitiesStanley Park Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Parkhill_Stanley Prk Real Estate Statistics*
Last Updated: May 19, 2012, 2:13 am district: @104 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||











